Please see the link below to the government school comparison website:
DfE Performance measures website – Link to St Benedict’s Catholic High School data
Given the uneven impact of the pandemic on school performance data, the government has said you should not make direct comparisons between the performance data for one school and another, or to date from previous years.
Link to Full Key Stage 4 Results:
Below is a snapshot of the must up to date figures published:
Measure | School 2024 | National 2024 |
Cohort Size | 165 | |
Progress 8 | -0.29 | -0.03 |
Attainment 8 | 42.6 | 45.9 |
Grade C/4 in English and mathematics | 55.2% | 65% |
Grade 5 in English and mathematics | 29.7% | 45.9% |
English Baccalaureate percentage attained (Grade C/4 or above) | 10.9% | 25.2% |
English Baccalaureate percentage attained (Grade 5 or above) | 9.1% | 18.0% |
English Baccalaureate percentage entered | 15.8% | 40.4% |
English Baccalaureate Average Points Score | 3.59 | 4.07 |
Student destination Data:
This data is for pupils who completed Key Stage 4 in 2022, which is the most recent data available
Students staying in education or employment | School | Local authority state-funded schools | England state-funded schools |
Students staying in education or employment for at least 2 terms after key stage 4 | 95% | = | 93% |
Total number of Students included in destination measures | 205 | = | 588,084 |
Students staying in education | |||
Students staying in education for at least 2 terms after key stage 4 | 80% | = | 86% |
Further education college or other further education provider | 36% | = | 35% |
School sixth form | 42% | = | 36% |
Sixth form colleges | 0-0.5% | = | 13% |
Other education destinations | 1% | = | 2% |
Students in apprenticeships | |||
Students staying in apprenticeships for at least 6 months after key stage 4 | 13% | = | 3% |
Students staying in employment | |||
Students staying in employment for at least 2 terms after key stage 4 | 2% | = | 4% |
Students not counted as staying in education or employment | |||
Students not staying in education or employment for at least 2 terms after key stage 4 | 5% | = | 6% |
Destination unknown | 0% | = | 1% |
Given the uneven impact of the pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college to another, or to data from previous years.
Link to Full Key Stage 5 Results:
Below is a snapshot of the most recent figures published, which relates to students who completed their studies in the summer of 2024:
Measure | 2024 |
Number of students | 83 |
Progress Score A-Level | -0.43 |
Average Grade in A-Levels | C |
Average Points A-Levels | 28.34 |
Progress Score Academic | -0.38 |
Average Grade in Academic | C |
Average Points Academic | 28.64 |
Progress Score Applied General | 0.1 |
Average Grade in Applied General | Dist- |
Average Points in Applied General | 30.79 |
Destinations – for students reaching end of 16-18 study in 2022 | 2022 |
Students staying in education | 62% |
Students entering apprenticeships | 24% |
Students entering employment | 10% |